Looking for an AdManage alternative? AdManage is a full platform for launching and reporting across 15 ad channels, with plans from £199.99/mo. Ad Uploader does one job: launching Meta ads from inside Claude and Codex, from $39/mo.
| Ad Uploader | AdManage | |
|---|---|---|
| Main interface | Claude, Claude Code, Codex or Cursor | A web app, plus an MCP for Claude, ChatGPT and Cursor |
| Ad channels | Meta only | 15 channels, including Meta, TikTok, Google and Snapchat |
| Bulk launching | Described in chat, with a preview before anything is created | Table launch, plus Sheets and CSV import |
| Creative sources | Google Drive, Dropbox, direct URLs | Google Drive, Dropbox, Frame.io, Box and others |
| Enhancement controls | All 14 off by default, saved per ad account | Settings and reusable presets per launch |
| Post ID and partnership ads | Not yet | Yes |
| Reporting | Performance reporting in chat: spend, CTR, CPC, CPM, ROAS, purchases and leads | Creative reporting and benchmarks |
| Price | $39/mo Solo (1 ad account), $99/mo Agency (unlimited); 7-day free trial | Plans from £199.99/mo, flat pricing, no percentage of ad spend |
Facts about AdManage come from their public website, checked 2 November 2026. Plans and features may have changed, so check their site for current details.
7-day free trial, no card, MCP included.
claude mcp add --transport http ad-uploader https://app.aduploader.com/api/mcp