Blip is a web app for bulk launching and analytics, priced by the number of ad accounts. Ad Uploader is a connector that does the launching inside Claude and Codex, with unlimited ad accounts on every plan.
| Ad Uploader | Blip | |
|---|---|---|
| Main interface | Claude, Claude Code, Codex or Cursor | A web app (launcher, analytics, preferences) |
| MCP / chat access | Documented: one-line install, works on Claude's Free plan as a custom connector | Advertised on their homepage for Claude and ChatGPT, but with no public setup guide or tool list (their /mcp page returned 404) |
| Creative sources | Google Drive (private folders once connected), Dropbox, direct URLs | Desktop, Google Drive, Dropbox, CSV / Google Sheet, Ads Manager library, Instagram profile |
| Saved defaults per ad account | Yes, set by chatting: page, URL, budget, copy, UTMs, naming | Yes, in the app: page, copy template, naming, UTMs, CTA, Advantage+ toggles |
| Ad formats | Single image and video, with placement variants paired by filename | Standard, carousel, flex, partnership, Post ID scaling, lead forms |
| Analytics & budget recommendations | Not yet (early access on Agency) | Yes |
| Client review links | No | Shareable draft links and PDF previews |
| TikTok | No, Meta only | Yes |
| Price | $39/mo Solo or $99/mo Agency, unlimited ad accounts on both | $49 (1 ad account), $199 (5), $370 (unlimited) per month; unlimited seats; 7-day trial |
Facts about Blip come from their public website and blog, checked 31 October 2026. Their MCP may have shipped more since then, so check their site for current details.
7-day free trial, no card, MCP included.
claude mcp add --transport http ad-uploader https://app.aduploader.com/api/mcp